
HYCM RATING -Powered by the Rating Formula V.4.0.
The following Rating is based on the Forex Brokers Formula v.4.0.
HYCM Rating Summary
This is the summary of HYCM Rating Analysis (1, 2, 3, 4)
| RATING SUMMARY | |||
| MAX | ACHIEVED | (%) | |
| 1. Safety of Funds | 26.00% | 23.36% | 89.85% |
| 2. Cost of Transaction | 28.00% | 14.00% | 50.00% |
| 3. Trading-Options | 26.00% | 20.60% | 79.23% |
| 4. Technological Efficiency | 20.00% | 15.00% | 75.00% |
| Overall Rating | 100.00% | 72.96% |


