ORBEX RATING -Powered by the Rating Formula V4.0
The following Orbex Rating is based on the Forex Brokers Formula v.4.0.
Orbex Rating Summary
This is the summary of Orbex Rating Analysis.
| RATING SUMMARY | |||
| MAX | ACHIEVED | (%) | |
| 1. Safety of Funds | 26.00% | 22.37% | 86.04% |
| 2. Orbex Cost of Transaction | 28.00% | 23.00% | 82.14% |
| 3. Orbex Trading-Options | 26.00% | 16.00% | 61.54% |
| 4. Orbex Technological Efficiency | 20.00% | 15.50% | 77.50% |
| Overall Rating | 100.00% | 76.87% |



