FORTRADE RATING -Powered by the Rating Formula V.4.0
FORTRADE Rating Summary
This is the summary of FORTRADE Rating Analysis (1, 2, 3, 4)
FORTRADE RATING SUMMARY | |||
MAX | ACHIEVED | (%) | |
1. FORTRADE Safety of Funds | 26.00% | 18.00% | 69.23% |
2. FORTRADE Cost of Transaction | 28.00% | 11.00% | 39.29% |
3. FORTRADE Trading-Options | 26.00% | 24.00% | 92.31% |
4. FORTRADE Technological Efficiency | 20.00% | 9.00% | 45.00% |
Overall Rating | 100.00% | 62.00% | 62.00% |
FORTRADE Rating Analysis
This is the full FORTRADE rating analysis.
RATING ANALYSIS: FORTRADE | ||||
TOTAL RATING | 100.0% | ForTrade Rating Analysis | ||
Weight Analysis | Factor Analysis | 62.00% | ANALYSIS | |
1. SAFETY OF FUNDS at FORTRADE | 26.00% | RATING WEIGHT | 18.00% | ForTrade Credibility Analysis |
1.1 ForTrade Level of Regulation | 12.00% | FSC (BVI) = 1.0%, | CYSEC = 3.0%, | FFMS = 3.0%, | RAFMM = 3.0%, | CBI = 4.0%, | ASIC = 4.0%, | FSC (NZ) = 4.0%, | FSA (UK) = 6.0%, | BAFIN = 6.0%, | NFA = 6.0%, | CFTC = 6.0%, | FINMA = 8.0% | and MiFID = +4.0% | 6.00% | ForTrade is regulated by FCA UK (No 609970) =6%, Total = 6.0% |
1.2 ForTrade Headquarters Base | 5.00% | General Offshore = 0%, Cyprus , Latvia = 2.0%, Ireland, Spain, Italy, Belgium, Israel = 3.0%, Canada, Australia, New Zeeland = 4.0%, USA, UK, Germany, Scandinavian, France, Switzerland = 5.0% | 5.00% | ForTrade is owned and operated by Fortrade Ltd. Based in the UK = 5.0% |
1.3 ForTrade Years in the Market | 5.00% | 0-1 Years = 0 %, 2-5 Years = 2.0 %, 5-10 Years = 4.0 %, 10+ Years = 5.0 % | 4.00% | ForTrade was found in 2011 (5-10 years) = 4.0% |
1.4 ForTrade Segregated / Bank Accounts | 2.00% | Yes = 2.0 %, No = 0.0 % | 2.00% | Yes, ForTrade provides Segregated Bank Accounts to all clients = 2.0% |
1.5 ForTrade Web Ratings (Usage for differentiating results) | 2.00% | ForexPeaceArmy Rating = 1.0 %, | EarnForex Rating = 1.0 % | 1.00% | Unrated, receiving 50% of total points = 1% rating |
1.6 (+) ADJUSTMENTS | ||||
1.6.1 Size Factor | 1.00% | More than 1 Million Active Traders = +1.0 % | 0.00% | Criteria not met = 0% Rating |
2. TRADING COST at FORTRADE | 28.00% | RATING WEIGHT | 11.00% | ForTrade Competition Analysis |
2.1 ForTrade Typical Spread on EURUSD | 8.00% | < 0.3 pip = 8.0%, | <0.4 pip = 7.5%, | < 0.5 pip = 7.0%, | <0.6 pip = 6.5% | <0.7 pip = 6.0%, | <0.8 pip = 5.5%, | <1.0 pip = 5.0%, | < 1.25 pip = 4.5, | < 1.5 pip = 4.0%, | <1.75 pip = 3.5%, | >2 pip = 3.0%, | < 2.5 pip = 2.0%, | < 2.5 pip = 1.0%, | < 3 pip = 0.5% | 0.00% | Typical EURUSD spread is 3.0 pip = 0.0% |
2.2 ForTrade Typical Spread on GBPUSD | 5.00% | < 1.0 pip = 5.0%, | <1.25 pip = 4.0%, | < 1.5 pip = 3.0%, | < 1.75 pip = 2.5%, | < 2 pip = 2.0%, | < 2.25 pip = 1.5%, | < 2.5 pip = 1.0% | < 3 pip = 0.5% | 0.00% | Typical GBPUSD spread is 3.0 pips = 0.0% |
2.3 ForTrade Typical Spread on USDJPY | 4.00% | < 1.0 pip = 4.0%, | <1.25 pip = 3.5%, | < 1.5 pip = 3.0%, | <1.75 pip = 2.5%, | < 2 pip = 2.0%, | < 2.5 pip = 1.0%, | < 3 pip = 0.5% | 0.00% | Typical USDJPY spread is 3.0 pips = 0.0% |
2.4 ForTrade Trading Commissions | 7.00% | No Commissions = 7% | Commissions < $5 / lot = 3% | Commissions < $8 / lot = 1% | Higher Commissions = 0% | 7.00% | No commissions charged (tested account types) = 7.0% |
2.5 ForTrade Deposit / Withdrawal Commissions | 2.00% | No = 2.0 %, | Yes = 0 %, | 1-Free / Month = 0.5 % | 2.00% | No withdrawal Commissions charged by ForTrade = 2.0% |
2.6 ForTrade Maintenance and Inactive Fees | 2.00% | No = 2.0 %, | Yes = 0 % | 2.00% | No Inactive Fees or similar Commissions charged by ForTrade = 2.0% |
2.7 (+) ADJUSTMENTS | ||||
2.7.1 ForTrade Execution | 2.00% | ECN = +2.0 % / STP = +1.5 % | Market Makers = +0.0% | 0.00% | No ECN / STP execution = +0.0% |
3. TRADING OPTIONS at FORTRADE | 26.00% | RATING WEIGHT | 24.00% | ForTrade Trading Analysis |
3.1 ForTrade Forex Asset Index | 8.00% | 45+ Currency Pairs = 8.0%, | 40+ Currency Pairs = 7.0%, | 35+ Currency Pairs = 6.0%, | 30+ Currency Pairs = 5.0%, | 25+ Currency Pairs = 4.0%, | 20+ Currency Pairs = 3.0%, | 15+ Currency Pairs = 2.0%, | 10+ Currency Pairs = 1.0%, | Less than 10 pairs = 0% | 8.00% | ForTrade offers about 60 Forex Currencies plus Bitcoin = 4.0% |
3.2 ForTrade CFD and Spot Trading | 2.00% | CFD Trading = 2.0 % | Only Spot = 1.0 % | Nothing = 0% | 2.00% | ForTrade offers CFD contractss = 2.0% |
3.3 ForTrade Demo / Practice Account | 2.00% | Yes = 2.0 %, No = 0.0 % | 2.00% | Demo account is available at ForTrade = 2.0% |
3.4 Leverage at ForTrade | 2.00% | >100:1 = 2.0%, | > 75:1 =1.5%, >50:1 = 1.0% | 2.00% | 200:1 max Trading Leverage = 2.0% |
3.5 ForTrade Bonus & Rebate | 6.00% | 4.00% | ||
3.5.1 ForTrade Bonus (%) | Bonus (Higher or Equal): >50% = 6%, | >40% = 5%, | >30% = 4%, | >20% = 3%, | >15% = 2%, | >10% = 1% | 4.00% | 30% Welcome Bonus Policy by ForTrade = 4.0% | |
3.5.2 ForTrade Rebate (%) | Rebate (Higher or Equal): >30% = 6%, | >25% = 5%, | >20% = 4%, | >15% = 3%, | >10% = 2%, | >5% = 1.0% | 0.00% | ||
3.6 ForTrade Minimum Deposit | 1.00% | Min Deposit < $500 = +1%, | Min Deposit < $1,000 = +0.5% | 1.00% | Minimum Deposit is $100 = 1.0% |
3.7 ForTrade Fund / Deposit Methods | 2.50% | For each deposit method available = 0,5%, max = 5 methods | 2.50% | 5 fund methods by ForTrade (credit cards, debit cards, bank wire transfer, Skrill, and Neteller) = 2.5% |
3.8 ForTrade Fund / Withdrawal Methods | 2.50% | For each withdrawal method available = 0,5%, max = 5 methods | 2.50% | 5 fund methods by ForTrade (credit cards, debit cards, bank wire transfer, Skrill, and Neteller) = 2.5% |
3.9 (+) ADJUSTMENTS | ||||
3.9.1 Offering 100+ Currency Pairs | 1.00% | Yes = 1.0 % / No = 0 % | 0.00% | 60 Forex Currencies = +0% |
3.9.2 Interest on Funds | 0.50% | Yes = 0.50 %, No = 0.0 % | 0.00% | No interest on client funds by ForTrade = +0% |
3.9.3 ForTrade Competitions / Championships | 0.25% | Yes = 0.25 % / No = 0 % | 0.00% | No Competitions = +0.00% |
4. FORTRADE TECHNOLOGICAL EFFICIENCY | 20.00% | RATING WEIGHT | 9.00% | ForTrade Technology |
4.1 ForTrade Available Platforms | 5.00% | Each Supported Platform = 1.0%, max = 5 platforms | 2.00% | ForTrade offers two platforms, a WebTrader and a Desktop Trader = 2.0% |
4.2 ForTrade Slippage | 4.00% | Slippage < 0.5 pip = 4.0% | Slippage < 0.75 pip = 3.5% | Slippage < 1 pip = 3.0% | Slippage < 1.25 pip = 2.5% | Slippage < 1.5 pip = 2.0% | Slippage < 1.75 pip = 1.5% | Slippage < 2.0 pip = 1.0% | 2.00% | Below 1.5 pips = 2.0% |
4.3 ForTrade Automated Trading | 2.00% | Yes = 2.0 % / No = 0 % | 0.00% | No Expert Advisors = 0.0% |
4.4 ForTrade MT4 / MT5 Availability | 2.00% | Yes = 2.0 % / No = 0 % | 0.00% | MT4 platform is not available at ForTrade = 0.0% |
4.5 ForTrade Mobile Trading | 2.00% | Each Supported Device = 0.50 % (iPhone, iPad, Android, Windows Mobile, Blackberry), max = 4 devices | 1.00% | MT4 App for iPhone and Android = 1.0% |
4.6 ForTrade Scalping / Hedging Policy | 1.00% | Yes both = 1.0 % | Yes only Hedging or Scalping = 0.5% | No = 0 % | 1.00% | Yes to both = 1.0% |
4.7 ForTrade Customer Service | 4.00% | 24/7 = 1.0 %, | 24/6 = 0.5 %, | 24/5 = 0 %, | email = 1.0%, | Phone = 1.0 %. | Live Chat = 1.0 %, | Skype = 0.5 %, | Call-Back = 0.5 % | 3.00% | 24/5 Customer service = 0%, eMail, Phone, Live Chat = 3.0% |
4.8 (+) ADJUSTMENTS | ||||
4.8.1 ForTrade PAMM / Managed Accounts | 0.50% | PAMM = 0.5 % / Simple Managed = 0.25%, No = 0 % | 0.00% | No PAMM accounts are not available yet = +0.0% |
4.8.2 ForTrade API Trading | 0.50% | Yes = 0.5 % / No = 0 % | 0.00% | No, API trading is not available at ForTrade by the time of this rating = 0.0% |
FORTRADE Special Metrics
These are the special metrics for FORTRADE according to the three categories of trading experience.
SPECIAL METRICS | RATING (100%) |
Overall Rating | 62.00% |
Forex Beginners | 69.64% |
Advanced Traders | 56.54% |
Pro Traders | 49.37% |
■ FORTRADE Rating Review
FxPros.net
L MORE on FXPROS.NET • LEARNING • COMPARE • RATINGS
□ Forex Rating Formula v.4.0
□ Broker Reviews
□ Broker Ratings
► Getting Started with Forex
► Algorithmic Trading
► Trading Systems
► Comparing Broker Ratings
► How to Choose a Forex Broker
► IC Markets Rating
► RoboForex Rating
► LQDFX Rating
► FxOpen Rating